APARTMENTS FOR SALE | |||
![]() |
Call us today: |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
Code: | 7409G21 | ![]() |
||
City: | Miami | |||
Building | Echo Brickell | |||
SqFt Liv Area | 1,153 | |||
Floor | 23th | |||
Price | $ 1,325,000 | |||
Bedrooms | 2 | |||
Bathrooms | 2 | |||
Half-Bathrooms | 0 | |||
Garage | 2 | |||
Views | ||||
Face | ||||
Year | 2017 | |||
Pool | Yes | |||
SPA | ||||
Gym | ||||
Pet | Yes restrictions or possible restrictions | |||
Condo Fees M | $ 2,029 | |||
Property Tax Y | $ 10,829 | |||
Amenities | Bar, Clubhouse-Clubroom, Elevator, Other Amenities, Pool | |||
2 bedroom /2 bath residence at Echo Brickell with bay and skyline views; expansive balcony with summer kitchen; marble floors throughout; Italian glass cabinetry, Wolf/Bosch/Subzero appliances; Apple Home technology to access Lutron lighting, surround sound, services and amenities; 2 parking spaces/robotic parking system; 5 star resort amenities including infinity edge pool, spa and gym/bar and grill service on amenities deck overlooking Biscayne Bay and the Miami skyline/ in residence dining/pet walking/ 24 hour concierge/valet/front desk; steps to designer shopping, fine dining, theatre and sports,; minutes to South Beach. Located on the coveted east side of Brickell Ave. | ||||
Please send us your name, e/mail and phone number |
and we will contact you ! |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |